LandFleisch Classic Junior chicken, duck and potatoes with garden vegetables 400g
High quality wet food for growing dogs. Rich in vital substances.
- high-quality proteins, which provide the necessary amino acids for the metabolism and strengthen the muscles of the dog
- high quality fats that provide the dog with energy
- all vitamins that strengthen the well-being and the natural metabolism of the dog
- natural dietary fibres support optimal food utilisation and strengthen your dog's immune system
- Omega 3 and Omega 6 fatty acids for healthy skin and shiny coat
- Without dyes, preservatives and flavor enhancers. Without soy products.
Contents and vitamins of the unopened package best before and identification number of the lot: see imprint on bottom or lid.
Made in Germany.
Contains only meat from food-controlled slaughtered animals,
intended for human consumption.
With valuable salmon oil as a natural source of omega 3 and 6 fatty acids. With prebiotic effective inulin to promote healthy intestinal flora. Without added GMO & soy products. Best before/batch no./manufacturer's ref. no.: see imprint on bottom of can.
Ingredients
Composition:
67 % meat and offal* (of which 26 % chicken from meat, necks, gizzards, hearts, 26 % duck from meat, necks, gizzards, hearts), 19.7 % poultry broth, 4 % rice flour, 4 % potatoes, 2 % carrots, 2 % peas, 1 % minerals, 0.2 % salmon oil**, 0.1 % inulin (from Cichorium intybus L.). May contain traces of other ingredients.
Analytical constituents:
Protein: 11.0 %, fat content: 6.5 %, crude ash: 2.3 %, crude fiber: 0.5 %, calcium: 0.33 %, phosphorus: 0.25 %, moisture: 77.0 %
Additives per kg:
Nutritional additives: vitamin A (3a672a): 3000 IU, vitamin D3 (3a671): 200 IU, vitamin E (3a700): 20 mg, biotin (3a880): 300 µg, zinc as zinc sulfate, monohydrate (3b605): 25 mg, copper as copper(II) sulfate pentahydrate (3b405): 1.5 mg, iodine ascalcium iodate, anhydrous (3b202): 0.75 mg, manganese(II) sulfate, monohydrate (503): 1.4 mg.
Technological additives: Cassia Gum (1f499): 2500 mg.
* animal by-products / ** refined
Feeding recommendation
Feeding advice / recommendation by weight - per day / 24h | ||||||
Amount of food (divided into at least 2 meals) | ||||||
Age puppy in months | ||||||
Final weight | 2 | 3 | 4 | 5 | 6 | 7 - 12 M |
2kg | 175 | 205 | 215 | 220 | 215 | 205 - 215 |
5kg | 345 | 405 | 430 | 435 | 430 | 405 - 425 |
7kg | 435 | 510 | 550 | 560 | 555 | 525 - 550 |
10kg | 535 | 655 | 710 | 725 | 725 | 695 - 720 |
15kg | 700 | 875 | 960 | 980 | 985 | 940 - 980 |
20 kg | 840 | 1070 | 1185 | 1215 | 1225 | 1170 - 1220 |
25kg | 975 | 1255 | 1390 | 1430 | 1445 | 1400 - 1445 |
30kg | 1100 | 1425 | 1585 | 1635 | 1655 | 1620 - 1660 |
35kg | 1215 | 1595 | 1765 | 1825 | 1860 | 1830 - 1860 |
40kg | 1315 | 1725 | 1935 | 2010 | 2050 | 2030 - 2060 |
45kg | 1400 | 1855 | 2095 | 2190 | 2240 | 2220 - 2245 |
50kg | 1475 | 1970 | 2240 | 2360 | 2420 | 2410 - 2430 |
60kg | 1600 | 2160 | 2505 | 2675 | 2765 | 2770 - 2870 |
70kg | 1760 | 2365 | 2735 | 2965 | 3095 | 3115 |
Feeding advice / recommendation by weight - per day / 24h | ||||||
Amount of food (divided into at least 2 meals) | ||||||
Age puppy in months | ||||||
Final weight | 13 | 14 | 15 | 16 | 17 - 18M | 19 - 24M |
2kg | Adult | Adult | Adult | Adult | Adult | Adult |
5kg | Adult | Adult | Adult | Adult | Adult | Adult |
7kg | Adult | Adult | Adult | Adult | Adult | Adult |
10kg | 690 | Adult | Adult | Adult | Adult | Adult |
15kg | 940 | Adult | Adult | Adult | Adult | Adult |
20 kg | 1160 | 1155 | 1150 | Adult | Adult | Adult |
25kg | 1385 | 1380 | 1375 | Adult | Adult | Adult |
30kg | 1600 | 1590 | 1580 | Adult | Adult | Adult |
35kg | 1805 | 1795 | 1780 | 1770 | 1760 | Adult |
40kg | 2010 | 1995 | 1980 | 1970 | 1945 - 1955 | Adult |
45kg | 2205 | 2190 | 2175 | 2170 | 2140 - 2155 | Adult |
50kg | 2390 | 2380 | 2360 | 2350 | 2320 - 2330 | Adult |
60kg | 2755 | 2745 | 2730 | 2710 | 2685 - 2700 | 2625 - 2665 |
70kg | 3090 | 3075 | 3055 | 3040 | 3000 - 3020 | 2950 - 2985 |
These data are approximate values. The individual daily requirement of your dog depends on other factors such as breed, age, activity and attitude. Store in a cool and dry place. Once opened, store in the refrigerator and consume within 2 days. Please feed room warm and always provide sufficient fresh water. Additional feeding of snacks should be considered in the daily ration. |
||||||
Weight | 0,47 kg |
---|---|
Dimensions | 7,4 × 7,4 × 10,7 cm |